<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northstream - Strategy and Sourcing &#187; White papers</title>
	<atom:link href="http://northstream.se/category/white-papers/feed/" rel="self" type="application/rss+xml" />
	<link>http://northstream.se</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 10:11:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LTE &#8211; The bigger picture</title>
		<link>http://northstream.se/lte-the-bigger-picture/</link>
		<comments>http://northstream.se/lte-the-bigger-picture/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:05:15 +0000</pubDate>
		<dc:creator>Northstream</dc:creator>
				<category><![CDATA[White papers]]></category>

		<guid isPermaLink="false">http://northstream.se/?p=2045</guid>
		<description><![CDATA[Is LTE delivering on its promises? With data speeds of 80 Mbit/s and above, LTE is much awaited by the industry. As the first commercial services are launched in Stockholm and Oslo there are user and operator experiences to assess. Meanwhile, operators ponder how and when LTE fits into their roadmap. Northstream provides an update about LTE from operator and end user perspectives, highlights priorities for mobile broadband build-out and outlines how we see LTE as part of a strategic context.]]></description>
			<content:encoded><![CDATA[<p>Is LTE delivering on its promises? With data speeds of 80 Mbit/s and above, LTE is much awaited by the industry. As the first commercial services are launched in Stockholm and Oslo there are user and operator experiences to assess. Meanwhile, operators ponder how and when LTE fits into their roadmap. Northstream provides an update about LTE from operator and end user perspectives, highlights priorities for mobile broadband build-out and outlines how we see LTE as part of a strategic context.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The revenue opportunity for mobile connected devices in saturated markets</title>
		<link>http://northstream.se/the-revenue-opportunity-for-mobile-connected-devices-in-saturated-markets/</link>
		<comments>http://northstream.se/the-revenue-opportunity-for-mobile-connected-devices-in-saturated-markets/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:11:47 +0000</pubDate>
		<dc:creator>Northstream</dc:creator>
				<category><![CDATA[White papers]]></category>

		<guid isPermaLink="false">http://northstream.se/?p=1757</guid>
		<description><![CDATA[At the end of 2009 there were approximately 4.6 billion mobile subscriptions in the world, of which the vast majority were mobile phones and mobile broadband modems. With current growth rates there will be more mobile subscriptions than people on earth well before the end of the decade. The rise of various mobile connected devices (other than phones and broadband modems) can boost the total numbers by a ten-fold if the industry finds a way to harness the potential.]]></description>
			<content:encoded><![CDATA[<p>At the end of 2009 there were approximately 4.6 billion mobile subscriptions in the world, of which the vast majority were mobile phones and mobile broadband modems. With current growth rates there will be more mobile subscriptions than people on earth well before the end of the decade. The rise of various mobile connected devices (other than phones and broadband modems) can boost the total numbers by a ten-fold if the industry finds a way to harness the potential.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones 2010: Time for Operators to Take an End-to- End View</title>
		<link>http://northstream.se/smartphones-2010-time-for-operators-to-take-an-end-to-end-view/</link>
		<comments>http://northstream.se/smartphones-2010-time-for-operators-to-take-an-end-to-end-view/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 11:46:34 +0000</pubDate>
		<dc:creator>Northstream</dc:creator>
				<category><![CDATA[White papers]]></category>

		<guid isPermaLink="false">http://northstream.se/?p=1750</guid>
		<description><![CDATA[Smartphones have developed into one of the most lucrative segments of the mobile industry. Shipments have increased dramatically, and so has the number of vendors, OS and applications. Operators can benefit from this development, but also need to understand the risks. Northstream recommends operators addressing the potential of smartphones in an end-to-end approach, embracing four key operator assets: Network capabilities, user data management, service &#038; tariff strategy, and device portfolio.]]></description>
			<content:encoded><![CDATA[<p>Smartphones have developed into one of the most lucrative segments of the mobile industry. Shipments have increased dramatically, and so has the number of vendors, OS and applications. Operators can benefit from this development, but also need to understand the risks. Northstream recommends operators addressing the potential of smartphones in an end-to-end approach, embracing four key operator assets: Network capabilities, user data management, service &amp; tariff strategy, and device portfolio.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your next BMV will come from an app store&#8230;</title>
		<link>http://northstream.se/your-next-bmv-will-come-from-an-app-store-2/</link>
		<comments>http://northstream.se/your-next-bmv-will-come-from-an-app-store-2/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:57:15 +0000</pubDate>
		<dc:creator>Northstream</dc:creator>
				<category><![CDATA[White papers]]></category>

		<guid isPermaLink="false">http://northstream.se/?p=1655</guid>
		<description><![CDATA[The media frenzy over mobile applications continues. Consumer brands launch applications. Mobile OS providers scramble to position their platforms as attractive for an applications business. Operators try to open application stores. Are applications THE killer-app?? 
This white paper charts different application store efforts and cautions operators to consider the relative merits of focusing on applications. We also believe there are lessons to learn from earlier operator content efforts.]]></description>
			<content:encoded><![CDATA[<p>The media frenzy over mobile applications continues. Consumer brands launch applications. Mobile OS providers scramble to position their platforms as attractive for an applications business. Operators try to open application stores. Are applications THE killer-app??</p>
<p>This white paper charts different application store efforts and cautions operators to consider the relative merits of focusing on applications. We also believe there are lessons to learn from earlier operator content efforts.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Data Management &#8211; A key to digital service profitability</title>
		<link>http://northstream.se/user-data-management-a-key-to-digital-service-profitability/</link>
		<comments>http://northstream.se/user-data-management-a-key-to-digital-service-profitability/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 11:00:20 +0000</pubDate>
		<dc:creator>Northstream</dc:creator>
				<category><![CDATA[White papers]]></category>

		<guid isPermaLink="false">http://northstream.se/?p=1483</guid>
		<description><![CDATA[Today, interactivity and communication has become the name of the game, driven by web companies that have improved the relevance and user-friendliness of digital consumer services. User Data Management (UDM) is a key enabler for such innovation and is an umbrella term describing the creation, storage, processing and delivery of digital user data such as [...]]]></description>
			<content:encoded><![CDATA[<p>Today, interactivity and communication has become the name of the game, driven by web companies that have improved the relevance and user-friendliness of digital consumer services. User Data Management (UDM) is a key enabler for such innovation and is an umbrella term describing the creation, storage, processing and delivery of digital user data such as access credentials, identities, attributes, digital rights, etc. This paper provides our perspectives on UDM and how it best can be addressed.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Top-Up the Prepaid User Experience</title>
		<link>http://northstream.se/time-to-top-up-the-prepaid-user-experience/</link>
		<comments>http://northstream.se/time-to-top-up-the-prepaid-user-experience/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 17:20:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[White papers]]></category>

		<guid isPermaLink="false">http://test.northstream.se/?p=67</guid>
		<description><![CDATA[How an effective top-up strategy can improve operator performance metrics and accelerate mobile payments
Facing flattening growth in prepaid revenue, many European operators see the need to cut costs, find new revenue sources and increase subscriber loyalty. This white paper presents the results of a Northstream study on the Western European prepaid market, with a focus [...]]]></description>
			<content:encoded><![CDATA[<p><em>How an effective top-up strategy can improve operator performance metrics and accelerate mobile payments</em></p>
<p>Facing flattening growth in prepaid revenue, many European operators see the need to cut costs, find new revenue sources and increase subscriber loyalty. This white paper presents the results of a Northstream study on the Western European prepaid market, with a focus on prepaid top-up and how different approaches impact operator performance metrics.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the temperature on green telecom</title>
		<link>http://northstream.se/taking-the-temperature-on-green-telecom/</link>
		<comments>http://northstream.se/taking-the-temperature-on-green-telecom/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 11:00:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[White papers]]></category>

		<guid isPermaLink="false">http://test.northstream.se/?p=130</guid>
		<description><![CDATA[Environmentally related messages are nowadays frequent in equipment vendors’ marketing messages. Increasingly, one also meets industry representatives with titles such as “Director Environmental Affaires” and “Head of Climate Change”. Additionally, the latest Mobile World Congress in Barcelona reflected this increasing environmental focus where sustainability was one of the keywords. But how much long-term substance can [...]]]></description>
			<content:encoded><![CDATA[<p>Environmentally related messages are nowadays frequent in equipment vendors’ marketing messages. Increasingly, one also meets industry representatives with titles such as “Director Environmental Affaires” and “Head of Climate Change”. Additionally, the latest Mobile World Congress in Barcelona reflected this increasing environmental focus where sustainability was one of the keywords. But how much long-term substance can be found in environmental activities and how much is merely trendy marketing?</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTE &#8211; When the time&#8217;s right</title>
		<link>http://northstream.se/lte-when-the-times-right/</link>
		<comments>http://northstream.se/lte-when-the-times-right/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 11:00:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[White papers]]></category>

		<guid isPermaLink="false">http://test.northstream.se/?p=213</guid>
		<description><![CDATA[The next evolution step of mobile broadband technology has already appeared on the horizon: Long Term Evolution, or LTE. The technology is expected to deliver a better service experience to end users and lower cost to operators. Many industry experts believe that a number of commercial LTE launches will take place as early as 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>The next evolution step of mobile broadband technology has already appeared on the horizon: Long Term Evolution, or LTE. The technology is expected to deliver a better service experience to end users and lower cost to operators. Many industry experts believe that a number of commercial LTE launches will take place as early as 2010 &#8211; 2011. Is this a realistic expectation?</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network sharing – From paper product to bottom line impact</title>
		<link>http://northstream.se/network-sharing-%e2%80%93-from-paper-product-to-bottom-line-impact/</link>
		<comments>http://northstream.se/network-sharing-%e2%80%93-from-paper-product-to-bottom-line-impact/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 11:00:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[White papers]]></category>

		<guid isPermaLink="false">http://test.northstream.se/?p=227</guid>
		<description><![CDATA[On the outset, the benefit seems obvious; Network sharing saves cost = increased profitability
But is it always straightforward or are there pitfalls to consider? The most talked about potential downside is of course how to ensure a collaborative spirit between competitors. Another obvious one is the technical integration with the respective non-shared portions of the [...]]]></description>
			<content:encoded><![CDATA[<p><em>On the outset, the benefit seems obvious; Network sharing saves cost = increased profitability</em></p>
<p>But is it always straightforward or are there pitfalls to consider? The most talked about potential downside is of course how to ensure a collaborative spirit between competitors. Another obvious one is the technical integration with the respective non-shared portions of the networks. And then there are many more, not all being visible in the early stages of Network Sharing agreements. Typical prerequisites for success are clear and thorough planning in the setup phase, agreements on how to handle CAPEX and OPEX investments, a clear decision process and steering procedure between the collaborators and the jointly owned control entity. Agreements to facilitate this setup can preferably be set up and mediated by a standalone neutral party. This white paper outlines some of the common and well known facts about Network Sharing, but – more importantly &#8211; it also addresses some of the intricacies and their maybe less obvious resolutions.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">But is it always straightforward or are there pitfalls to consider? The most talked about potential downside is of course how to ensure a collaborative spirit between competitors. Another obvious one is the technical integration with the respective non-shared portions of the networks. And then there are many more, not all being visible in the early stages of Network Sharing agreements. Typical prerequisites for success are clear and thorough planning in the setup phase, agreements on how to handle CAPEX and OPEX investments, a clear decision process and steering procedure between the collaborators and the jointly owned control entity. Agreements to facilitate this setup can preferably be set up and mediated by a standalone neutral party. This white paper outlines some of the common and well known facts about Network Sharing, but – more importantly &#8211; it also addresses some of the intricacies and their maybe less obvious resolutions.</div>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software platforms for mobile devices</title>
		<link>http://northstream.se/software-platforms-for-mobile-devices/</link>
		<comments>http://northstream.se/software-platforms-for-mobile-devices/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 11:00:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[White papers]]></category>

		<guid isPermaLink="false">http://test.northstream.se/?p=161</guid>
		<description><![CDATA[The market for mobile software platforms experienced major changes in 2008, driven by the iPhone 3G launch, Symbian’s transformation and the market entry of Android. A growing number of operating systems are battling for market share and attention from the endorsement ecosystem and end users. This happens in a growing market – but industry players [...]]]></description>
			<content:encoded><![CDATA[<p>The market for mobile software platforms experienced major changes in 2008, driven by the iPhone 3G launch, Symbian’s transformation and the market entry of Android. A growing number of operating systems are battling for market share and attention from the endorsement ecosystem and end users. This happens in a growing market – but industry players too easily defocus their attention from the business opportunities brought in emerging markets, where entry-level and low-end phones dominate, and growth rates of mobile internet usage are highest. Device vendors, software providers and network operators can exploit this potential through market-specific partnerships, creating profitable services even on less sophisticated devices. Strategies differ, and question is whether there can be a single winning formula?</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
