<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northstream - Strategy and Sourcing &#187; Engagements</title>
	<atom:link href="http://northstream.se/category/engagements/feed/" rel="self" type="application/rss+xml" />
	<link>http://northstream.se</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 11:10:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Northstream assists network equipment supplier to improve customer relationships</title>
		<link>http://northstream.se/customer-engagement-northstream-assists-network-equipment-supplier-to-improve-customer-relationships/</link>
		<comments>http://northstream.se/customer-engagement-northstream-assists-network-equipment-supplier-to-improve-customer-relationships/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 06:42:04 +0000</pubDate>
		<dc:creator>Northstream</dc:creator>
				<category><![CDATA[Engagements]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://northstream.se/?p=2157</guid>
		<description><![CDATA[A market-leading network equipment supplier experienced challenges in its customer relationships partly caused by increased competitor presence. Northstream was asked to provide external input and analysis of how to improve customer engagement. Based on its multi-national experience of operators large and small, as well as selected interviews, Northstream recommended measures and priorities for the supplier.
Additionally, Northstream addressed the key market communications messages used in customer engagement and suggested revisions based on interests and priorities of operators.
]]></description>
			<content:encoded><![CDATA[<p>A market-leading network equipment supplier experienced challenges in its customer relationships partly caused by increased competitor presence. Northstream was asked to provide external input and analysis of how to improve customer engagement. Based on its multi-national experience of operators large and small, as well as selected interviews, Northstream recommended measures and priorities for the supplier.<br />
Additionally, Northstream addressed the key market communications messages used in customer engagement and suggested revisions based on interests and priorities of operators.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectrum evaluation: Northstream quantifies the value of alternative frequency spectra</title>
		<link>http://northstream.se/spectrum-evaluation-northstream-quantifies-the-value-of-alternative-frequency-spectra/</link>
		<comments>http://northstream.se/spectrum-evaluation-northstream-quantifies-the-value-of-alternative-frequency-spectra/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 06:35:39 +0000</pubDate>
		<dc:creator>Northstream</dc:creator>
				<category><![CDATA[Engagements]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://northstream.se/?p=2153</guid>
		<description><![CDATA[A fast growing European mobile operator faced alternative opportunities to expand based on different frequency spectrum bands and was in need of a quantification of the alternative values of these bands to the company. Northstream developed a quantitative model and applied it on the operational realities of the operator to project the potential values of the different frequency bands. Based on the results, the operator was able to conduct negotiations both with the regulator and with fellow operators.
]]></description>
			<content:encoded><![CDATA[<p>A fast growing European mobile operator faced alternative opportunities to expand based on different frequency spectrum bands and was in need of a quantification of the alternative values of these bands to the company. Northstream developed a quantitative model and applied it on the operational realities of the operator to project the potential values of the different frequency bands. Based on the results, the operator was able to conduct negotiations both with the regulator and with fellow operators.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northstream analyzes a potential partnership between major BSS/OSS vendors</title>
		<link>http://northstream.se/northstream-analyzes-a-potential-partnership-between-major-bssoss-vendors/</link>
		<comments>http://northstream.se/northstream-analyzes-a-potential-partnership-between-major-bssoss-vendors/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 06:28:14 +0000</pubDate>
		<dc:creator>Northstream</dc:creator>
				<category><![CDATA[Engagements]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://northstream.se/?p=2149</guid>
		<description><![CDATA[A major BSS/OSS vendor had identified a potential partner for complementing its product portfolio and expanding market reach but lacked an objective analysis of potential challenges as well as the approach to realize a partnership. Northstream provided an external perspective on the prospective partner, analyzed the opportunity for a complementary portfolio expansion and advised on how to progress the partnership process further. Northstream also suggested alternative approaches and partners to achieve the intended strengthening.
]]></description>
			<content:encoded><![CDATA[<p>A major BSS/OSS vendor had identified a potential partner for complementing its product portfolio and expanding market reach but lacked an objective analysis of potential challenges as well as the approach to realize a partnership. Northstream provided an external perspective on the prospective partner, analyzed the opportunity for a complementary portfolio expansion and advised on how to progress the partnership process further. Northstream also suggested alternative approaches and partners to achieve the intended strengthening.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sourcing support: Implementing Spend Area Management and Category Leadership</title>
		<link>http://northstream.se/sourcing-support-implementing-spend-area-management-and-category-leadership/</link>
		<comments>http://northstream.se/sourcing-support-implementing-spend-area-management-and-category-leadership/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:42:45 +0000</pubDate>
		<dc:creator>Northstream</dc:creator>
				<category><![CDATA[Sourcing]]></category>

		<guid isPermaLink="false">http://northstream.se/?p=2118</guid>
		<description><![CDATA[Northstream consultants were engaged in supporting a major fixed and mobile operator to define and implement Spend Area Management and Category Leadership roles in the strategic sourcing department. Based on industry experience and internal interviews with key stakeholders in the client’s organization, Northstream supported the client in defining how the strategic sourcing department should work and interact with other parts of the organization. The roles of Spend Area Manager of Networks and Category Leader of Platforms/Transmission and Mobile/IP/Operations was also temporarily positioned by Northstream consultants until permanent resources had been recruited.
]]></description>
			<content:encoded><![CDATA[<p>Northstream consultants were engaged in supporting a major fixed and mobile operator to define and implement Spend Area Management and Category Leadership roles in the strategic sourcing department. Based on industry experience and internal interviews with key stakeholders in the client’s organization, Northstream supported the client in defining how the strategic sourcing department should work and interact with other parts of the organization. The roles of Spend Area Manager of Networks and Category Leader of Platforms/Transmission and Mobile/IP/Operations was also temporarily positioned by Northstream consultants until permanent resources had been recruited.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Data Management: Market analysis and strategy recommendations</title>
		<link>http://northstream.se/user-data-management-market-analysis-and-strategy-recommendations/</link>
		<comments>http://northstream.se/user-data-management-market-analysis-and-strategy-recommendations/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 09:17:12 +0000</pubDate>
		<dc:creator>Northstream</dc:creator>
				<category><![CDATA[Engagements]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://northstream.se/?p=1852</guid>
		<description><![CDATA[A vendor of subscriber data management infrastructure asked Northstream to provide support in the area of market analysis and strategy definition. The project need originated from uncertainties about operator requirements for architectures providing HLR, HSS and other subscriber management functionalities. Based on expert interviews, the analysis of industry reports and our own expertise we provided recommendations about the client’s target position and strategic measures designed to reach this position.
]]></description>
			<content:encoded><![CDATA[<p>A vendor of subscriber data management infrastructure asked Northstream to provide support in the area of market analysis and strategy definition. The project need originated from uncertainties about operator requirements for architectures providing HLR, HSS and other subscriber management functionalities. Based on expert interviews, the analysis of industry reports and our own expertise we provided recommendations about the client’s target position and strategic measures designed to reach this position.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Innovation Support: Northstream assists client in finding new technology and service concepts</title>
		<link>http://northstream.se/service-innovation-support-northstream-assists-client-in-finding-new-technology-and-service-concepts/</link>
		<comments>http://northstream.se/service-innovation-support-northstream-assists-client-in-finding-new-technology-and-service-concepts/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 07:26:16 +0000</pubDate>
		<dc:creator>Northstream</dc:creator>
				<category><![CDATA[Engagements]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://northstream.se/?p=1847</guid>
		<description><![CDATA[Northstream assisted a leading telecom operator in finding innovative technology and service concepts in the Nordic region to be applied in new mobile services. A process was developed to systematically source and qualify technologies and services from diverse industries to provide the best possible range of opportunities. The process was fine-tuned in close collaboration with the client to provide usage scenarios relevant to the client’s roadmap from both a business and technology point of view. Northstream created concept summaries for client evaluation and facilitated contacts between the client and selected innovation companies for subsequent live trials.
]]></description>
			<content:encoded><![CDATA[<p>Northstream assisted a leading telecom operator in finding innovative technology and service concepts in the Nordic region to be applied in new mobile services. A process was developed to systematically source and qualify technologies and services from diverse industries to provide the best possible range of opportunities. The process was fine-tuned in close collaboration with the client to provide usage scenarios relevant to the client’s roadmap from both a business and technology point of view. Northstream created concept summaries for client evaluation and facilitated contacts between the client and selected innovation companies for subsequent live trials.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Sourcing: Northstream helped a European operator to source equipment for a HSPA mobile broadband expansion</title>
		<link>http://northstream.se/network-procurement-support-northstream-helped-a-european-operator-to-source-equipment-for-a-hspa-mobile-broadband-expansion/</link>
		<comments>http://northstream.se/network-procurement-support-northstream-helped-a-european-operator-to-source-equipment-for-a-hspa-mobile-broadband-expansion/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 08:00:40 +0000</pubDate>
		<dc:creator>Northstream</dc:creator>
				<category><![CDATA[Sourcing]]></category>

		<guid isPermaLink="false">http://test.northstream.se/?p=825</guid>
		<description><![CDATA[A European operator wanted to source HSPA equipment to replace major parts of its existing 3G network. Northstream lead and structured the open tender process for a network SWAP scope including complete infrastructure and turnkey services. Northstream sourcing experts managed the complete RFP process including technical, commercial and project requirement specifications, vendor management, bid evaluation and negotiation and contract finalization. ]]></description>
			<content:encoded><![CDATA[<p>A European operator wanted to source HSPA equipment to replace major parts of its existing 3G network. Northstream lead and structured the open tender process for a network SWAP scope including complete infrastructure and turnkey services. Northstream sourcing experts managed the complete RFP process including technical, commercial and project requirement specifications, vendor management, bid evaluation and negotiation and contract finalization.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia Business Case: Identification of an attractive and suitable business models for multimedia services</title>
		<link>http://northstream.se/multimedia-business-case-identification-of-an-attractive-and-suitable-business-models-for-multimedia-services/</link>
		<comments>http://northstream.se/multimedia-business-case-identification-of-an-attractive-and-suitable-business-models-for-multimedia-services/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 08:00:39 +0000</pubDate>
		<dc:creator>Northstream</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://test.northstream.se/?p=830</guid>
		<description><![CDATA[Northstream was engaged to develop attractive and suitable business models for multimedia type of services, and to provide the client with suitable marketing material that can be used in sales discussions with business partners, both customers and 3rd party suppliers. The operator business model analysis was based on the service value from both an end user and the operator perspective. To adequately model the operator’s cost side, an assessment of the supplier value aspects was also taken into account. Furthermore, a key objective was to identify and exemplify the strategic importance of deploying services to position operators in the competitive future multimedia society. ]]></description>
			<content:encoded><![CDATA[<p>Northstream was engaged to develop attractive and suitable business models for multimedia type of services, and to provide the client with suitable marketing material that can be used in sales discussions with business partners, both customers and 3rd party suppliers. The operator business model analysis was based on the service value from both an end user and the operator perspective. To adequately model the operator’s cost side, an assessment of the supplier value aspects was also taken into account. Furthermore, a key objective was to identify and exemplify the strategic importance of deploying services to position operators in the competitive future multimedia society.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Training: Northstream and a professional training institute deliver business-oriented technology training</title>
		<link>http://northstream.se/executive-training-northstream-and-a-professional-training-institute-deliver-business-oriented-technology-training/</link>
		<comments>http://northstream.se/executive-training-northstream-and-a-professional-training-institute-deliver-business-oriented-technology-training/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 08:00:44 +0000</pubDate>
		<dc:creator>Northstream</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://northstream.se/?p=848</guid>
		<description><![CDATA[A Technical Training company and Northstream have jointly developed a unique set of executive training courses that combine mobile technology training with insightful business perspectives, designed to give executives a greater understanding of their customers, of technology choices and the related business impact. Through a proven teaching methodology and Northstream’s global experience from mobile operators and equipment suppliers, executives benefit from learning about opportunities and challenges that come with evolving network architectures, and from getting global perspectives on how these opportunities and challenges have been addressed by others. ]]></description>
			<content:encoded><![CDATA[<p>A Technical Training company and Northstream have jointly developed a unique set of executive training courses that combine mobile technology training with insightful business perspectives, designed to give executives a greater understanding of their customers, of technology choices and the related business impact. Through a proven teaching methodology and Northstream’s global experience from mobile operators and equipment suppliers, executives benefit from learning about opportunities and challenges that come with evolving network architectures, and from getting global perspectives on how these opportunities and challenges have been addressed by others.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Broadband Visions:  An analysis of operators’ visions on mobile broadband</title>
		<link>http://northstream.se/mobile-broadband-visions-an-analysis-of-operators%e2%80%99-visions-on-mobile-broadband/</link>
		<comments>http://northstream.se/mobile-broadband-visions-an-analysis-of-operators%e2%80%99-visions-on-mobile-broadband/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 08:00:19 +0000</pubDate>
		<dc:creator>Northstream</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://northstream.se/?p=845</guid>
		<description><![CDATA[Northstream was contracted to analyze and assess operators’ visions on how they will evolve in the Mobile Broadband service area. Workshops were held with both the CTO and CMO organizations of operators in different parts of the world, representing both developed and emerging markets, to map out visions, drivers and observed challenges related to Mobile Broadband. The study gave insights in challenges, opportunities and needs of operators and how operators and network suppliers could work together to further spur the growth in Mobile Broadband, including differences between markets.]]></description>
			<content:encoded><![CDATA[<p>Northstream was contracted to analyze and assess operators’ visions on how they will evolve in the Mobile Broadband service area. Workshops were held with both the CTO and CMO organizations of operators in different parts of the world, representing both developed and emerging markets, to map out visions, drivers and observed challenges related to Mobile Broadband. The study gave insights in challenges, opportunities and needs of operators and how operators and network suppliers could work together to further spur the growth in Mobile Broadband, including differences between markets.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
